By Harrison Peltz
Breakdown
Cap: $156,149,394
Cash Owed to Current Jets: $106,263,749
Cash Owed without Percy: $95,763,749
Money Set Aside for Draft: $6,000,000
Money to Spend: $54,385,645
Free Agent Player | Cash They Will Be Paid in 2015 |
Damon Harrison | $6,500,000 |
David Harris | $4,000,000 |
Michael Crabtree | $4,000,000 |
Mike Iupati | $7,000,000 |
James Carpenter | $4,500,000 |
Kareem Jackson | $5,500,000 |
Antonio Cromartie | $4,000,000 |
Devin McCourty | $8,000,000 |
Jason Worilds | $6,500,000 |
Mallett/Fitzpatrick/Hoyer (should cost the same) | $4,000,000 |
Money Spent: $54,000,000
I am not sure if they are a playoff team. You have an coach has never been head a head coach and among many other problems have no quaterback,